Financial Statements
Individual
Sales
(Measure: 1 million won)
-
2012year
1,043,768
-
2013year
990,885
-
2014year
996,712
Operating Profits
(Measure: 1 million won)
-
2012year
33,814
-
2013year
19,516
-
2014year
23,840
Debt Ratio
(Measure: %)
-
2012year
82.4
-
2013year
75.4
-
2014year
79.6
Summarized Individual Statement of profits and losses
(Measure: 1 million won)| Classification | 2012 | 2013 | 2014 |
|---|---|---|---|
| Sales | 1,043,768 | 990,885 | 996,712 |
| Operating Profits | 33,814 | 19,516 | 23,840 |
| A Net Profit before Corporation Tax | 25,500 | 8,199 | 12,032 |
| Net Profit | 18,215 | 6,421 | 8,783 |
Summarized Individual financial health chart
(Measure: 1 million won)| Classification | 2012 | 2013 | 2014 |
|---|---|---|---|
| Total Assets | 1,635,681 | 1,678,414 | 1,687,214 |
| Total Debts | 738,978 | 721,283 | 747,908 |
| Total Capital | 896,703 | 957,131 | 939,306 |
| Debt Ratio | 82.4% | 75.4% | 79.6% |






