Financial Statements
Consolidated
Sales
(Measure: 1 million won)
-
2012year
1,089,246
-
2013year
1,045,122
-
2014year
1,045,389
Operating Profits
(Measure: 1 million won)
-
2012year
32,756
-
2013year
19,481
-
2014year
20,877
Debt Ratio
(Measure: %)
-
2012year
84
-
2013year
77.1
-
2014year
82.1
Summarized Consolidated Statement of profits and losses
(Measure: 1 million won)| Classification | 2012 | 2013 | 2014 |
|---|---|---|---|
| Sales | 1,089,246 | 1,045,122 | 1,045,389 |
| Operating Profits | 32,756 | 19,481 | 20,877 |
| A Net Profit before Corporation Tax | 23,667 | 7,015 | 9,989 |
| Net Profit | 16,456 | 5,292 | 7,022 |
Summarized Consolidated financial health chart
(Measure: 1 million won)| Classification | 2012 | 2013 | 2014 |
|---|---|---|---|
| Total Assets | 1,654,785 | 1,696,997 | 1,710,387 |
| Total Debts | 755,672 | 738,779 | 770,953 |
| Total Capital | 899,113 | 958,218 | 939,434 |
| Debt Ratio | 84% | 77.1% | 82.1% |






